Wr250r 2010
Class: hard-enduro (WR250F), soft-enduro (WR250R), supermoto (WR250X)
Production: 2001+
Related: Yamaha YZ250F
Models | |||
---|---|---|---|
Yamaha WR250F (all markets) 2001-2002 | Yamaha WR250F (all markets) 2003-2004 | Yamaha WR250F (all markets) 2005-2006 | Yamaha WR250F (all markets) 2007-2010 |
Yamaha WR250F (2001-2002) |
Yamaha WR250F (2003-2004) |
Yamaha WR250F (2005-2006) |
Yamaha WR250F (2007-2010) |
Models | |||
---|---|---|---|
Yamaha WR250F (Europe, North America) 2011-2014 | Yamaha WR250F (Europe, North America) 2015-2017 | Yamaha WR250F (Europe, North America, Australia) 2018-2021 | Yamaha WR250F (Europe, North America, Australia) 2022+ |
Yamaha WR250F (2011-2014) |
Yamaha WR250F (2015-2017) |
Yamaha WR250F (2018-2021) |
Yamaha WR250F (2022+) |
Models | ||
---|---|---|
Yamaha WR250R (all markets) 2007-2009 | Yamaha WR250R (Japan, Europe, North America) 2010-2019 | Yamaha WR250X (all markets) 2007-2017 |
Yamaha WR250R (2007-2009) |
Yamaha WR250R (2010-2020) |
Yamaha WR250X (2007-2017) |
History
History | ||
---|---|---|
Year | Country | Name / Frame / Engine |
2001 | Europe, North America, Oceania and other | Name: Yamaha WR250F Code: 5PH1, 5PH2, 5PH1, WR250FN (USA) |
2002 | Europe, North America, Oceania and other | Name: Yamaha WR250F Code: 5PH5, 5PH6, 5PH8, WR250FP (USA) |
2003 | Europe, North America, Oceania and other | Name: Yamaha WR250F Code: 5UM1, 5UM2, 5UM4, WR250FR (USA) |
2004 | Europe, North America, Oceania and other | Name: Yamaha WR250F Code: 5UM5, 5UM6, 5UM7, WR250FS (USA) |
2005 | Europe, North America, Oceania and other | Name: Yamaha WR250F Code: 5UM8, 5UM9, 5UMA, WR250FT (USA) |
2006 | Europe, North America, Oceania and other | Name: Yamaha WR250F Code: 5UMB, 5UMC, 5UMD, WR250FV (USA) |
2007 | All markets | Name: Yamaha WR250F; Yamaha WR250R; Yamaha WR250X Code: 5UME, 5UMF, 5UMG, WR250FW (USA); 3D71 (Japan); 3D72 (Japan) |
2008 | All markets | Name: Yamaha WR250F; Yamaha WR250R; Yamaha WR250X Code: 5UML (Europe), WR250FX (USA); WR25RXCL (USA), 32D1, 32D3, 32C5; WR25XXCL (USA), 32D4 (Australia), 32D2 (Europe) |
2009 | All markets | Name: Yamaha WR250F; Yamaha WR250R; Yamaha WR250X Code: 5UMP, 5UMR, 5UMS, WR250FY (USA); WR25RYL (USA), 3D73, 32CB, 32D5; WR25XYB (USA), 3D74 (Japan), 32D6 (Europe) |
2010 | All markets | Name: Yamaha WR250F; Yamaha WR250R; Yamaha WR250X Code: 5UMU, 5UMV; WR25RZL (USA), 3D75, 32DB, 32CH; 32DC, 32CJ, 3D76 |
2011 | Europe, North America, Japan | Name: Yamaha WR250F; Yamaha WR250R; Yamaha WR250X Code: WR250FA (USA), 1HC2, 1HC3; WR25RAL (USA), 32DF, 32CP, 3D77; WR25XAW (USA), 32CR, 3D78 |
2012 | Europe, North America, Japan | Name: Yamaha WR250F; Yamaha WR250R; Yamaha WR250X Code: WR250FB (USA), 1HC6, 1HC7; WR25RBL (USA), 3D79, 32DH, 32CW; 32DJ, 3D7A |
2013 | Europe, North America, Japan | Name: Yamaha WR250F; Yamaha WR250R Code: WR250FD (USA), 1HCA, 1HCB; WR25RD (USA), 3D7B, 32DN, 2CF3 |
2014 | Europe, North America, Japan | Name: Yamaha WR250F; Yamaha WR250R; Yamaha WR250X Code: 1HCD; WR25RE (USA), 3D7C, 32DT, 2CF6; 3D7D, 32DP |
2015 | Europe, North America, Japan | Name: Yamaha WR250F; Yamaha WR250R Code: WR250FF, 2GB2, 2GB3; WR25RF (USA), 3D7E, 32DW, 2CF9 |
2016 | Europe, North America, Japan | Name: Yamaha WR250F; Yamaha WR250R; Yamaha WR250X Code: WR250FG, 2GB6, 2GB7, 2GB8; WR25RG (USA), 3D7G, BN32, 2CFC; 3D7F |
2017 | Europe, North America, Japan | Name: Yamaha WR250F; Yamaha WR250R; Yamaha WR250X Code: WR250FH, 2GBC, 2GBD; WR25RH (USA), 3D7H, 2CFF; 3D7J |
2018 | Europe, North America | Name: Yamaha WR250F; Yamaha WR250R Code: WR250FJ, 2GBG, 2GBH; WR250RJ |
2019 | Europe, North America | Name: Yamaha WR250F; Yamaha WR250R Code: WR250FK; WR250RK |
2020 | Europe, North America, Australia | Name: Yamaha WR250F; Yamaha WR250R |
2021 | Europe, North America, Australia | Name: Yamaha WR250F |
2022 | Europe, North America, Australia | Name: Yamaha WR250F |
Specifications
Yamaha WR250 (WR250F, WR250R, WR250X): specs.
Specifications | ||
---|---|---|
DIMENSIONS | Overall length | 2165 mm / 85,2 in – WR250F 2175 mm / 85,6 in – WR250R, WR250F (2022+) 2110 mm / 83,1 in – WR250X |
Overall width | 825 mm / 32,5 in – WR250F 810 mm / 31,9 in – WR250R, WR250X | |
Overall height | 1300 mm / 51,2 in – WR250F (to 2015) 1280 mm / 50,4 in – WR250F (2015-2021) 1270 mm / 50,0 in – WR250F (2022+) 1230 mm / 48,4 in – WR250R 1190 mm / 46,9 in – WR250X | |
Seat height | 998 mm / 39,3 in – WR250F (to 2007) 980 mm / 38,6 in – WR250F (2007-2014) 960 mm / 37,8 in – WR250F (2015-2021) 955 mm / 37,6 in – WR250F (2022+) 930 mm / 36,6 in – WR250R 895 mm / 35,2 in – WR250X | |
Wheelbase | 1475 mm / 58,1 in – WR250F (to 2007) 1480 mm / 58,3 in – WR250F (2007-2014, 2022+) 1446 mm / 56,9 in – WR250F (2015-2021) 1420 mm / 55,9 in – WR250R 1425 mm / 56,1 in – WR250X | |
Ground clearance | 382 mm / 15,0 in – WR250F (to 2007) 365 mm / 14,4 in – WR250F (2007-2014) 325 mm / 12,8 in – WR250F (2015-2021) 320 mm / 12,6 in – WR250F (2022+) 300 mm / 11,8 in – WR250R 265 mm / 10,4 in – WR250X | |
Dry weight | ||
Curb (wet) weight | 115 kg / 253 lbs – WR250F (to 2015, 2022+) 118 kg / 260 lbs – WR250F (2015-2021) 134 kg / 295 lbs – WR250R 136 kg / 300 lbs – WR250X | |
FRAME | Type | Semi double cradle (steel) – WR250F (to 2007) Semi double cradle (aluminum) – WR250F (2007+), WR250R, WR250X |
Front suspension, travel | 46 mm inverted telescopic fork (fully adjustable), 300 mm / 11,8 in – WR250F (to 2005) 48 mm inverted telescopic fork (fully adjustable), 300 mm / 11,8 in – WR250F (from 2005) 48 mm inverted telescopic fork (fully adjustable), 310 mm / 12,2 in – WR250F (2015+) 46 mm inverted telescopic fork (fully adjustable), 270 mm / 10,6 in – WR250R, WR250X | |
Rear suspension, travel | Swingarm with mono-shock (fully adjustable), 315 mm /12,4 in – WR250F Swingarm with mono-shock (fully adjustable), 270 mm /10,6 in – WR250R Swingarm with mono-shock (fully adjustable), 265 mm /10,4 in – WR250X | |
Front tire size | 90/90–21 (54M) – WR250F 80/100-21M/C (51P) – WR250R 110/70R17M/C (54H) – WR250X | |
Rear tire size | 130/90-18 (69M) – WR250F (to 2022) 140/80-18 (70R) – WR250F (2022+) 120/80-18M/C (62P) – WR250R 140/70R17M/C (66H) – WR250X | |
Front brake | Single disc, 250 mm, 2-piston caliper – WR250F (to 2022), WR250R Single disc, 270 mm, 2-piston caliper – WR250F (2022+) Single disc, 298 mm, 2-piston caliper – WR250X | |
Rear brake | Single disc, 245 mm, 1-piston caliper – WR250F Single disc, 230 mm, 1-piston caliper – WR250R, WR250X | |
Fuel capacity | 10,0 l / 2,64 US gal – WR250F (to 2007) 8,0 l / 2,11 US gal – WR250F (2007-2014) 7,5 l / 1,98 US gal – WR250F (2015-2021) 7,9 l / 2,15 US gal – WR250F (2022+) 7,6 l / 2,01 US gal – WR250R, WR250X | |
Trail | 111 mm / 4,4 in – WR250R 76,0 mm / 3,0 in – WR250X 117,4 / 4,6 in – WR250F (to 2007) 115,0 / 4,5 in – WR250F (2007-2014) 114,0 / 4,5 in – WR250F (2015-2021) 116,0 / 4,6 in – WR250F (2022+) | |
Fuel economy / consumption | ||
ENGINE | Type | Liquid-cooled 4-stroke |
Cylinder arrangement | Single cylinder | |
Bore & Stroke | 77,0 x 53,6 mm | |
Displacement | 249 cm³ (8,4 cu in) | |
Compression ratio | 12.5:1 – WR250F (to 2015) 13.5:1 – WR250F (2015-2021) 13.8:1 – WR250F (2022+) 11.8:1 – WR250R, WR250X | |
Valve train | Chain driven DOHC, 5 valves – WR250F (to 2015) Chain driven DOHC, 4 valves – WR250F (2015+), WR250R, WR250X | |
Max. power | ~41,0 hp (30,1 kW) / 10500 rpm – WR250F 31,0 hp (23,0 kW) / 10000 rpm – WR250R, WR250X | |
Max. torque | 24,0 Nm (2,5 kg-m) / 8000 rpm – WR250R, WR250X | |
Acceleration 0 to 100 km/h (0-60 mph) | ||
Top speed | ||
CARBURETION SYSTEM | Type | Carburetor, 1x Keihin FCR-MX37 – WR250F (to 2015) Fuel Injection, 1x – WR250F (2015+), WR250R, WR250X |
ID | ||
DRIVE TRAIN | Clutch | Wet, multi-plate, cable operated |
Transmission | 5-speed – WR250F (to 2015) 6-speed – WR250F (2015+), WR250R, WR250X | |
Final drive | Chain | |
Primary reduction | ||
Final reduction | ||
Gear ratio I II III IV V VI | ||
ELECTRICAL | Ignition | CDI – WR250F (to 2015) TCI (digital) – WR250F (2015+), WR250R, WR250X |
Alternator | A.C. magneto | |
Battery capacity | 12V-6Ah |
Images
Yamaha WR250 (WR250F, WR250R, WR250X): images, gallery.
|
|
|
|
|
|
|
|
|
Videos
Yamaha WR250 (WR250F, WR250R, WR250X): video.
YAMAHA WR250F | 2019 Yamaha WR250R | 2008 Yamaha WR250X Supermoto |
Manuals
Yamaha WR250 (WR250F, WR250R, WR250X): manuals, parts, microfiches.
- Yamaha WR250F: Service Manual, 2002
- Yamaha WR250F: Service Manual, 2004
- Yamaha WR250F: Service Manual, 2009
- Yamaha WR250R / WR250X: Service Manual, 2008
Source: https://bikeswiki.com/Yamaha_WR250
0 Komentar