2013 Harley Softail Slim Review
Harley-Davidson's profilation of this bike |
The perfect blend of classic, raw bobber style and contemporary power creates a modern ride with unmistakable old-iron attitude. A cutting-edge ride that´s rich with Harley-Davidson history, the Softail® Slim™ model´s old-iron soul comes alive right up front. Unique retro-inspired handlebars call back to the glory days of 1940s bobbers, while the gloss-black headlamp cover and the ´Cat Eye´ console with its retro speedo face add even more swing-era swagger. |
General information | |
---|---|
Model: | Harley-Davidson Softail Slim |
Year: | 2013 |
Category: | Custom / cruiser |
Price as new: | US$ 15699. Euro 18795. UK £ 14695. MSRP depends on country, taxes, accessories, etc. |
Rating: | 3.7 See the detailed rating of design and look, maintenance cost, engine performance, etc. Compare with any other bike. |
Engine and transmission | |
Displacement: | 1688.0 ccm (103.00 cubic inches) |
Engine type: | V2, four-stroke |
Engine details: | Air-cooled, Twin Cam 103B™ |
Torque: | 133.8 Nm (13.6 kgf-m or 98.7 ft.lbs) @ 3000 RPM |
Compression: | 9.6:1 |
Bore x stroke: | 98.4 x 111.3 mm (3.9 x 4.4 inches) |
Fuel system: | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
Cooling system: | Air |
Gearbox: | 6-speed |
Transmission type, final drive: | Belt |
Clutch: | Multi-plate with diaphragm spring in oil bath |
Driveline: | Chain 34/46 ratio primary drive |
Fuel consumption: | 5.60 litres/100 km (17.9 km/l or 42.00 mpg) |
Greenhouse gases: | 129.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
Exhaust system: | Chrome, over/under shotgun exhaust with slash-cut mufflers |
Chassis, suspension, brakes and wheels | |
Rake (fork angle): | 31.0° |
Trail: | 147 mm (5.8 inches) |
Front tire: | MT90-B16 |
Rear tire: | MU85-B16 |
Front brakes: | Single disc. 4-piston |
Rear brakes: | Single disc. 2-piston |
Wheels: | Black, Laced Steel |
Physical measures and capacities | |
Dry weight: | 304.4 kg (671.0 pounds) |
Weight incl. oil, gas, etc: | 317.5 kg (700.0 pounds) |
Seat height: | 605 mm (23.8 inches) If adjustable, lowest setting. |
Overall length: | 2395 mm (94.3 inches) |
Ground clearance: | 114 mm (4.5 inches) |
Wheelbase: | 1636 mm (64.4 inches) |
Fuel capacity: | 18.93 litres (5.00 US gallons) |
Oil capacity: | 3.30 litres (3.49 US quarts) |
Other specifications | |
Color options: | Black Denim, Vivid Black, Big Blue Pearl, Ember Red Sunglo |
Instruments: | Tank-mounted electronic speedometer with odometer, time-of-day clock on odometer, dual tripmeter, RPM/gear display, low fuel warning light and countdown feature, low oil pressure indicator light, engine diagnostics readout, LED indicator lights, 6-speed indicator light |
Light: | High beam, neutral, low oil pressure, turn signals, engine diagnostics, security system (optional), 6-speed, low fuel warnings |
Update specs | Report missing specs or required updates. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. Also check out our overview of motorcycle webshops at Bikez.info. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 13 Harley-Davidson Softail Slim discussion group or the general Harley-Davidson discussion group. |
Related bikes | List related bikes for comparison of specs. |
Rate motorcycles you knowRate motorcycles you know and help your fellow riders to find the bike that is right for them. Bikez has the most users and the most extensive motorcycle rating on the net. It includes reliability, design, engine performance, accident risk, repair cost, offroad capabilities, racing track capabilities and touring capabilities. The ratings are also used to rank the 100 most popular MC models each year since 1990. The lists are adjusted weekly as new ratings are added. You can check out the rating of the 2013 Harley-Davidson Softail Slim and compare it to other bikes here. | |
Rating sample for this Harley-Davidson bike | |
Value for money for the 2013 Harley-Davidson Softail Slim: Click here for complete rating. You can also compare bikes. |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
2013 Harley Softail Slim Review
Source: https://bikez.com/motorcycles/harley-davidson_softail_slim_2013.php
0 Komentar